Teledyne API: a global market leader in air quality and process gas monitoring instrumentation.
Please note
The following product families will no longer be supported, including spare parts and service or repair support, starting July 1, 2021:
- Mini Hi-Con
- IN-2000
- dFFOZ and gFFOZ
- SCI-Controllers
- Ozone Generators
A limited stock of spare parts is still available. Please contact us for details!
Products include but are not limited to: MiniHiCon-HP WM, MiniHiCon BT, MiniHiCon-HP with SC010, gFFOZ, gFFOZ-HH, SCI-Plus, SCI-Turbo Mega, SCI-Turbo L, MiniSci, IN-2000-L2LC, IN-2000-1, IN-2000-IE-3, IN-2000-IE-5, IN-2000-AN-3, IN-2000-AN-5, IN-2000-L2LC+W, dFFOZ, dFFOZ-S, dFFOZ-P, dFFOZ-TR.
Industrial Ozone Equipment
| Process Ozone Instruments | |||
| Gas | Model | Ranges | Applications |
| Ozone Low Level Safety/Process Measurements | 465L | 0-1 ppm to 0-500 ppm | Water Treatment Medical, Food and Beverage Semiconductor |
| Ozone Mid Level Off Gas/Safety/Process Measurements | 465M | 0-1,000 to 0-10,000 ppm 0-5 to 0-50 g/Nm³ 0-1 to 0-3 % w/w | Water Treatment Medical, Food and Beverage |
| Ozone High Level Safety/ Process MEasurements | 465H | 0-5 to 0-25 % w/w 0-100 to 0-400 g/Nm³ | Water Treatment Medical, Food and Beverage |
| Ozone Process Measurements | 0-5 wt% / 0-20 wt% | Semiconductor Medical, Food and Beverage | |
| 454 | 0-5 wt% / 0-20 wt% | Water Treatment Medical, Food and Beverage | |
| 430 | 0-100 to 0-20,000 ppb (user-selectable) | Water Treatment Food and Beverage | |
| Dissolved Ozone Instruments | |||
| Dissolved Ozone | 470 | Up to 150 mg/L (150 ppmw) | Semiconductor Wet Bench Pharmaceutical Water Treatment |
| Dissolved Ozone for Water Municipalities | W1 + 465L | 0-1, 0-2 mg/L | Water Treatment Medical, Food and Beverage |
| W1 + 480L | |||
| Ozone Generators and Controllers | |||
| Ozonator Controller | SCI-552 | N/A | Semiconductor |
| Photometric Ozone Calibrator | T703 | 0 - 100 to 0 - 10 ppm (selectable) | |
| Trace-Level Photometric Ozone Calibrator | T703U | 0 - 100 to 0 - 10 ppm (selectable) | |
| Ozone Destructs | |||
| Catalytic Ozone Destructs | Up to 20 SLPM at 340 g/Nm³ Up to 36 SLPM at 340 g/Nm³ Up to 88 SLPM at 200 g/Nm³ | Semiconductor | |
Specialty Gas Instruments
| Gas | Model | Ranges | Applications |
| Non-Dispersive Infrared (NDIR) Monitor | OPTI-Sense | Application-dependent | Semiconductor |
